• Mashup Score: 0

    What’s Next for Health Care?

    Tweet Tweets with this article
    • Just 1 of 20 fab panels at Policies|Techies|VCs is: "Human vs Machine: What'll Work in Chronic Care?" w/ @seanduffy @JuliaHuCEO @samiinkinen @RussJohannesson @healthcareandy From (@omadahealth @larkhealth @virtahealth @GlookoInc) https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/KNhNeTcVCi

    • Just 1 of 20 fab panels at Policies|Techies|VCs is: "Drinking Judy Faulkner's Milkshake? Who's Rebuilding Health's IT?" w/ @Jonathan_Bush @RoySchoenberg @unleashcbus @niko_ski From @ZusHealthHQ @Amwell @oliveai__ @redox) more at: https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/1fYE65j1rf

    • Just one of 20 fab panels at Policies|Techies|VCs is "How Much Are These Companies Really Worth?" with @Merck GHIF's #BillTaranto, @VentureValkyrie @HedgeyeEEvans & @boltyboy, & @jessdamassa more include how to register at: https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/BEj2NOsTEd

    • Just 1 of 20 fab panels at Policies|Techies|VCs is "Do We Need More than a Pharmacy?" w/ @pauldjohnson @BlakeMcKinneyMD #DavidKlein #AmyRoskin & @HealthEugene from (@lemonaidhealth @CirrusMD @ClickThera @thepillclub) more at https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/VrcHgiTsbJ

    • Just 1 of 20 fab panels at Policies|Techies|VCs is: "Are Telehealth Companies Infrastructure or Care Delivery?" w/ @MLDavey @RoySchoenberg @AndrewDudum & moderator @DrLyleMD from (@Amwell @Wheel_Health @wearehims) more at https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/M8mndB2mma

    • Just 1 of 20 fab panels at Policies|Techies|VCs is: "Do we Really Need to Integrate Mental and Physical Care?" w/ @JimPursley1 @jeff_ruby @stilenius & @zoykskhan from (@HingeHealth @Newtopia @vida & @CivilizationVC) more at https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/dHRaBCjv3J

    • Just one of 20 fab panels at Policies|Techies|VCs is "Do We Need a New Tech Layer?" with @Jonathan_Bush #StuartHanson @steveY23 @julesyoo from (@ZusHealthHQ @AvaneerHealth @healthgorilla @a16z) more include how to register at: https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/uFLgrOTy2Q

    • One of 20 fab panels at Policies|Techies|VCs is about health plans: "Are the Incumbents Vulnerable..." with #A.J.Loiacono #PatrickQuigley #SamSrivastava @mariots @Kellmore1 (@cap_rx @sidecar_health @MyBrightHealth @OscarHealth) https://t.co/6jNVn91JAq #WhatsNextHealthCare https://t.co/V8l4RnlilE

  • Mashup Score: 5

    Called the Exo-Abs, the robotic device uses artificial intelligence to gauge how much pressure to put on a person’s midsection.

    Tweet Tweets with this article
    • This new #robotic #device, called #Exo-Abs, helps #paralyzed people #breathe and #sing, by using #A.I. to gauge how much pressure to put on a person’s midsection. "Creators of Exo-Abs think their device could someday replace ventilators for some people." https://t.co/xNg6eGUSO4 https://t.co/3cdeAqcCsh

  • Mashup Score: 7

    The system being tested should spot the disease long before symptoms or obvious brain signs develop.

    Tweet Tweets with this article
    • Just a glimpse into what A.I. could do with all the data we obtain about #patients. #A.I. will help #prevent #diseases from happening or catch them as early as possible. #themedicalfuturist #digitalhealth #future #healthcare #medicine #technology 👉https://t.co/DJjuGuJGpN https://t.co/UkDfPNSbRX

  • Mashup Score: 1

    At HIMSS21 Digital on Monday, the president of Mayo Clinic Platform said “augmentation of human decision making is going to be greatly beneficial” – but some hurdles need to be overcome first.

    Tweet Tweets with this article
    • At @HIMSS21 Digital, @MayoClinic President John Halamka shared the 4 big challenges to #A.I. adoption in #healthcare. For example: Creating discovery at an institutional level so that everyone feels engaged in #algorithm development. #themedicalfuturist https://t.co/95fy65vKFq https://t.co/uyrec8VBho

  • Mashup Score: 12

    Artificial Intelligence and Digital Health are booming. In this book, we explain why now it’s a good time to invest in Digital Health and give recommendations on there to invest by looking at the top 24 technological trends we find the most promising.

    Tweet Tweets with this article
    • My newest #ebook is out! How do I assess the quality and promise of #digitalhealth and #A.I. #startups and technologies? How do I try to make sense of all the changes around healthcare when it comes to investments? Grab your copy and get in the know! https://t.co/8KTPXYMI4A https://t.co/gMtJitBQaM